Infrastructure
DEPARTMENT OF MATH. & SC.
Faculty Room- 70 Sq. Mtr.
| Sl. No. | Name of The Laboratory | Number of Rooms | Area in Sq. metre |
|---|---|---|---|
| 1. | Physics | 01 | 118 |
| 2. | Chemistry | 01 | 116 |
| 3. | Computer Application | 01 | 112 |
| 4. | Basis Electrical Engg. | 01 | 112 |
| 5. | Basic Electronics Engg | 01 | 68 |
| 6. | Communication Skill | 01 | 68 |
| 7. | Engg. Mechanics | 01 | 68 |
| Sl. No. | Name of the Classroom | Number of Rooms | Area in Sq. metre |
|---|---|---|---|
| 1. | Sec-A – Civil | 01 | 94 |
| 2. | Sec- B- Mechanical | 01 | 112 |
| 3. | Sec- C- Electrical Part | 01 | 114 |
| 4. | Sec- D- Electrical part, ETC . | 01 | 116 |
| 5. | Drawing Hall | 01 | 68 |
DEPARTMENT OF CIVIL ENGINEERING
| Sl. No. | Name of The Laboratory | Number of Rooms | Area in Sq. metre |
|---|---|---|---|
| 1. | Soil Mechanics & Concrete | 01 | 118 |
| 2. | Auto CAD | 01 | 94 |
| 3. | Material Testing | 01 | 112 |
| 4. | Survey Store | 01 | 46 |
| 5. | PH Lab. | 01 | 68 |
| 6. | UTM | 01 | 32 |
| Sl. No. | Name of the Classroom | Number of Rooms | Area in Sq. metre |
|---|---|---|---|
| 1. | 2nd Year | 01 | 68 |
| 2. | 3rd Year | 01 | 68 |
| 3. | Drawing Hall | 01 | 118 |
DEPARTMENT OF MECHANICAL ENGINEERING
| Sl. No. | Name of The Laboratory | Number of Rooms | Area in Sq. metre |
|---|---|---|---|
| 1. | Fluid Mechanics | 01 | 118 |
| 2. | Thermal Engineering & Material Testing | 01 | 94 |
| 3. | Ref. & AC | 01 | 94 |
| 4. | Workshop Practice | 01 | 218 |
| 5. | UTM room | 01 | 32 |
| 6. | CNC room | 01 | 32 |
| Sl. No. | Name of the Classroom | Number of Rooms | Area in Sq. metre |
|---|---|---|---|
| 1. | 2nd Year | 01 | 68 |
| 2. | 3rd Year | 01 | 68 |
| 3. | Drawing Hall | 01 | 118 |
DEPARTMENT OF E&TC ENGINEERING
| Sl. No. | Name of The Laboratory | Number of Rooms | Area in Sq. metre |
|---|---|---|---|
| 1. | Advance Communication | 01 | 68 |
| 2. | Analog Electronics | 01 | 116 |
| 3. | Digital Electronics | 01 | 94 |
| 4. | Simulation/ISAP | 01 | 66 |
| 5. | Micro processor & Micro controller | 01 | 68 |
| Sl. No. | Name of the Classroom | Number of Rooms | Area in Sq. metre |
|---|---|---|---|
| 1. | 2nd Year | 01 | 94 |
| 2. | 3rd Year | 01 | 68 |
DEPARTMENT OF ELECTRICAL ENGINEERING
| Sl. No. | Name of The Laboratory | Number of Rooms | Area in Sq. metre |
|---|---|---|---|
| 1. | Electrical Model room | 01 | 68 |
| 2. | Electrical Machine | 01 | 118 |
| 3. | Electrical Workshop & wiring booth | 01 | 112 |
| 4. | Basic Electrical- 2 | 01 | 112 |
| 5. | CNT Lab. | 01 | 68 |
| 6. | Power Electronics | 01 | 68 |
| Sl. No. | Name of the Classroom | Number of Rooms | Area in Sq. metre | |
|---|---|---|---|---|
| 1. | 2nd Year | Sec-A | 01 | 94 |
| Sec- B | 01 | 94 | ||
| 2. | 3rd Year | Sec-A | 01 | 68 |
| Sec- B | 01 | 94 | ||

